Usage Statistics for aipromptdesign.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2824
Total Files 2516
Total Pages 684
Total Visits 568
Total kB Files 15915
Total kB In 0
Total kB Out 0
Total Unique Sites 362
Total Unique URLs 14
Total Unique Referrers 22
Total Unique User Agents 191
. Avg Max
Hits per Hour 7 89
Hits per Day 176 388
Files per Day 157 356
Pages per Day 42 103
Sites per Day 22 78
Visits per Day 35 75
kB Files per Day 995 2225
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.09% 2516
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.25% 7
Code 403 - Forbidden 3.05% 86
Code 404 - Not Found 7.58% 214

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
15 241 8.53% 123 4.89% 103 15.06% 71 12.50% 70 19.34% 847 5.32% 0 0.00% 0 0.00%
16 388 13.74% 356 14.15% 91 13.30% 75 13.20% 78 21.55% 2225 13.98% 0 0.00% 0 0.00%
17 330 11.69% 305 12.12% 66 9.65% 57 10.04% 54 14.92% 2057 12.93% 0 0.00% 0 0.00%
18 178 6.30% 160 6.36% 42 6.14% 37 6.51% 28 7.73% 845 5.31% 0 0.00% 0 0.00%
19 162 5.74% 151 6.00% 36 5.26% 33 5.81% 30 8.29% 1089 6.84% 0 0.00% 0 0.00%
20 175 6.20% 164 6.52% 37 5.41% 32 5.63% 25 6.91% 871 5.47% 0 0.00% 0 0.00%
21 203 7.19% 172 6.84% 39 5.70% 34 5.99% 29 8.01% 954 5.99% 0 0.00% 0 0.00%
22 209 7.40% 198 7.87% 45 6.58% 31 5.46% 28 7.73% 1513 9.51% 0 0.00% 0 0.00%
23 116 4.11% 115 4.57% 27 3.95% 26 4.58% 19 5.25% 764 4.80% 0 0.00% 0 0.00%
24 117 4.14% 108 4.29% 28 4.09% 22 3.87% 15 4.14% 667 4.19% 0 0.00% 0 0.00%
25 128 4.53% 124 4.93% 26 3.80% 24 4.23% 19 5.25% 648 4.07% 0 0.00% 0 0.00%
26 111 3.93% 108 4.29% 28 4.09% 27 4.75% 22 6.08% 550 3.45% 0 0.00% 0 0.00%
27 143 5.06% 142 5.64% 26 3.80% 23 4.05% 17 4.70% 758 4.76% 0 0.00% 0 0.00%
28 164 5.81% 155 6.16% 38 5.56% 34 5.99% 28 7.73% 805 5.06% 0 0.00% 0 0.00%
29 78 2.76% 65 2.58% 29 4.24% 23 4.05% 27 7.46% 358 2.25% 0 0.00% 0 0.00%
30 81 2.87% 70 2.78% 23 3.36% 19 3.35% 24 6.63% 964 6.06% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 56 1.98% 3 50 1.99% 1 18 2.63% 53 846 5.32% 0 0 0.00% 0 0 0.00%
1 0 12 0.42% 0 8 0.32% 0 8 1.17% 2 39 0.24% 0 0 0.00% 0 0 0.00%
2 14 233 8.25% 14 230 9.14% 2 44 6.43% 74 1190 7.48% 0 0 0.00% 0 0 0.00%
3 5 90 3.19% 5 84 3.34% 1 22 3.22% 46 733 4.60% 0 0 0.00% 0 0 0.00%
4 5 82 2.90% 4 74 2.94% 1 18 2.63% 55 874 5.49% 0 0 0.00% 0 0 0.00%
5 14 237 8.39% 14 227 9.02% 3 62 9.06% 104 1666 10.47% 0 0 0.00% 0 0 0.00%
6 5 81 2.87% 4 73 2.90% 1 24 3.51% 23 371 2.33% 0 0 0.00% 0 0 0.00%
7 1 22 0.78% 0 15 0.60% 0 11 1.61% 3 56 0.35% 0 0 0.00% 0 0 0.00%
8 34 552 19.55% 28 461 18.32% 8 131 19.15% 162 2593 16.29% 0 0 0.00% 0 0 0.00%
9 5 80 2.83% 3 59 2.34% 1 27 3.95% 53 855 5.37% 0 0 0.00% 0 0 0.00%
10 1 28 0.99% 1 18 0.72% 1 24 3.51% 5 78 0.49% 0 0 0.00% 0 0 0.00%
11 11 179 6.34% 10 173 6.88% 2 32 4.68% 57 917 5.76% 0 0 0.00% 0 0 0.00%
12 2 43 1.52% 1 29 1.15% 1 29 4.24% 6 99 0.62% 0 0 0.00% 0 0 0.00%
13 0 2 0.07% 0 1 0.04% 0 2 0.29% 0 8 0.05% 0 0 0.00% 0 0 0.00%
14 17 275 9.74% 16 264 10.49% 2 41 5.99% 89 1427 8.96% 0 0 0.00% 0 0 0.00%
15 2 35 1.24% 1 30 1.19% 1 16 2.34% 10 156 0.98% 0 0 0.00% 0 0 0.00%
16 2 37 1.31% 1 29 1.15% 1 16 2.34% 10 152 0.96% 0 0 0.00% 0 0 0.00%
17 9 152 5.38% 9 147 5.84% 2 32 4.68% 47 753 4.73% 0 0 0.00% 0 0 0.00%
18 1 19 0.67% 0 10 0.40% 0 11 1.61% 4 63 0.39% 0 0 0.00% 0 0 0.00%
19 2 47 1.66% 0 10 0.40% 0 14 2.05% 6 102 0.64% 0 0 0.00% 0 0 0.00%
20 14 236 8.36% 13 217 8.62% 2 41 5.99% 73 1171 7.36% 0 0 0.00% 0 0 0.00%
21 4 75 2.66% 4 67 2.66% 0 13 1.90% 25 404 2.54% 0 0 0.00% 0 0 0.00%
22 3 56 1.98% 3 50 1.99% 1 18 2.63% 22 344 2.16% 0 0 0.00% 0 0 0.00%
23 12 195 6.91% 11 190 7.55% 1 30 4.39% 64 1019 6.40% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 530 18.77% 1640 10.31% 0 0.00% 0 0.00% /
2 250 8.85% 267 1.68% 0 0.00% 0 0.00% /js/main.js
3 241 8.53% 4121 25.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 237 8.39% 2036 12.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 237 8.39% 3053 19.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 231 8.18% 2783 17.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 226 8.00% 476 2.99% 0 0.00% 0 0.00% /styles/main.css
8 226 8.00% 202 1.27% 0 0.00% 0 0.00% /styles/main_responsive.css
9 49 1.74% 385 2.42% 0 0.00% 0 0.00% /error_docs/server.svg
10 49 1.74% 84 0.53% 0 0.00% 0 0.00% /error_docs/styles.css
11 11 0.39% 27 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 7 0.25% 121 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 3 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-Y9tEhQE3BYgLB2uKStzAumkh8T3BfkZdlIbK07fdqU

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 241 8.53% 4121 25.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 237 8.39% 3053 19.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 231 8.18% 2783 17.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 237 8.39% 2036 12.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 530 18.77% 1640 10.31% 0 0.00% 0 0.00% /
6 226 8.00% 476 2.99% 0 0.00% 0 0.00% /styles/main.css
7 49 1.74% 385 2.42% 0 0.00% 0 0.00% /error_docs/server.svg
8 250 8.85% 267 1.68% 0 0.00% 0 0.00% /js/main.js
9 226 8.00% 202 1.27% 0 0.00% 0 0.00% /styles/main_responsive.css
10 7 0.25% 121 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 530 18.77% 495 98.80% /
2 11 0.39% 4 0.80% /plesk-stat/webstat-ssl/
3 7 0.25% 2 0.40% /plesk-stat/webstat-ssl/usage_202311.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 530 18.77% 491 98.20% /
2 11 0.39% 5 1.00% /plesk-stat/webstat-ssl/
3 7 0.25% 4 0.80% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 9.42% 252 10.02% 1284 8.07% 0 0.00% 0 0.00% 31 5.46% dmap-track.sidnlabs.nl
2 238 8.43% 238 9.46% 1332 8.37% 0 0.00% 0 0.00% 14 2.46% 79.86.91.34.bc.googleusercontent.com
3 225 7.97% 223 8.86% 1273 8.00% 0 0.00% 0 0.00% 14 2.46% 164.191.32.34.bc.googleusercontent.com
4 204 7.22% 204 8.11% 1135 7.13% 0 0.00% 0 0.00% 12 2.11% 12.58.204.35.bc.googleusercontent.com
5 204 7.22% 204 8.11% 1149 7.22% 0 0.00% 0 0.00% 12 2.11% 253.168.32.34.bc.googleusercontent.com
6 187 6.62% 187 7.43% 1033 6.49% 0 0.00% 0 0.00% 11 1.94% 61.163.234.35.bc.googleusercontent.com
7 109 3.86% 104 4.13% 292 1.84% 0 0.00% 0 0.00% 109 19.19% app-dmap22-p.sidn.nl
8 102 3.61% 102 4.05% 585 3.68% 0 0.00% 0 0.00% 6 1.06% 46.238.32.34.bc.googleusercontent.com
9 39 1.38% 34 1.35% 660 4.15% 0 0.00% 0 0.00% 1 0.18% 99.195.76.34.bc.googleusercontent.com
10 32 1.13% 20 0.79% 144 0.91% 0 0.00% 0 0.00% 2 0.35% unn-195-181-172-235.datapacket.com
11 26 0.92% 2 0.08% 47 0.30% 0 0.00% 0 0.00% 2 0.35% ec2-13-39-16-91.eu-west-3.compute.amazonaws.com
12 26 0.92% 24 0.95% 609 3.83% 0 0.00% 0 0.00% 1 0.18% ec2-52-79-239-160.ap-northeast-2.compute.amazonaws.com
13 22 0.78% 22 0.87% 104 0.65% 0 0.00% 0 0.00% 2 0.35% 84-87-205-123.fixed.kpn.net
14 21 0.74% 19 0.76% 112 0.70% 0 0.00% 0 0.00% 1 0.18% ns3329662.ip-94-23-7.eu
15 20 0.71% 20 0.79% 59 0.37% 0 0.00% 0 0.00% 18 3.17% 119.42.146.146
16 19 0.67% 19 0.76% 99 0.62% 0 0.00% 0 0.00% 1 0.18% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
17 18 0.64% 18 0.72% 445 2.80% 0 0.00% 0 0.00% 2 0.35% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud
18 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 119.12.203.69
19 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 149.57.7.107
20 17 0.60% 17 0.68% 112 0.70% 0 0.00% 0 0.00% 1 0.18% 152.39.145.80
21 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 152.39.174.146
22 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 168.151.113.1
23 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 168.151.115.130
24 17 0.60% 17 0.68% 107 0.67% 0 0.00% 0 0.00% 1 0.18% 168.151.138.48
25 17 0.60% 17 0.68% 98 0.62% 0 0.00% 0 0.00% 1 0.18% 206.204.38.124
26 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 206.66.96.134
27 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 209.99.179.212
28 17 0.60% 17 0.68% 94 0.59% 0 0.00% 0 0.00% 1 0.18% 213.188.82.129
29 17 0.60% 17 0.68% 387 2.43% 0 0.00% 0 0.00% 1 0.18% 27.115.124.101
30 17 0.60% 17 0.68% 387 2.43% 0 0.00% 0 0.00% 1 0.18% 27.115.124.45

Top 10 of 362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 238 8.43% 238 9.46% 1332 8.37% 0 0.00% 0 0.00% 14 2.46% 79.86.91.34.bc.googleusercontent.com
2 266 9.42% 252 10.02% 1284 8.07% 0 0.00% 0 0.00% 31 5.46% dmap-track.sidnlabs.nl
3 225 7.97% 223 8.86% 1273 8.00% 0 0.00% 0 0.00% 14 2.46% 164.191.32.34.bc.googleusercontent.com
4 204 7.22% 204 8.11% 1149 7.22% 0 0.00% 0 0.00% 12 2.11% 253.168.32.34.bc.googleusercontent.com
5 204 7.22% 204 8.11% 1135 7.13% 0 0.00% 0 0.00% 12 2.11% 12.58.204.35.bc.googleusercontent.com
6 187 6.62% 187 7.43% 1033 6.49% 0 0.00% 0 0.00% 11 1.94% 61.163.234.35.bc.googleusercontent.com
7 39 1.38% 34 1.35% 660 4.15% 0 0.00% 0 0.00% 1 0.18% 99.195.76.34.bc.googleusercontent.com
8 26 0.92% 24 0.95% 609 3.83% 0 0.00% 0 0.00% 1 0.18% ec2-52-79-239-160.ap-northeast-2.compute.amazonaws.com
9 102 3.61% 102 4.05% 585 3.68% 0 0.00% 0 0.00% 6 1.06% 46.238.32.34.bc.googleusercontent.com
10 18 0.64% 18 0.72% 445 2.80% 0 0.00% 0 0.00% 2 0.35% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud

Top 8 of 22 Total Referrers
# Hits Referrer
1 905 32.05% - (Direct Request)
2 20 0.71% http://www.aipromptdesign.nl
3 5 0.18% http://aipromptdesign.nl
4 5 0.18% https://www.domeinmakelaar.info/
5 2 0.07% http://aipromptdesign.nl:443/
6 2 0.07% http://baidu.com/
7 1 0.04% http://85.17.55.109:80/
8 1 0.04% https://domeinmakelaar.info/

Top 15 of 191 Total User Agents
# Hits User Agent
1 1160 41.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 180 6.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
3 138 4.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
4 129 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
5 71 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
6 67 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 56 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
8 49 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 46 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.4; rv:100.0) Gecko/20100101 Firefox/100.0
10 37 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 35 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
12 34 1.20% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 34 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 34 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36
15 31 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for November 2023

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 1630 57.72% 1498 59.54% 9728 61.12% 0 0.00% 0 0.00% Commercial (com)
2 707 25.04% 591 23.49% 4197 26.37% 0 0.00% 0 0.00% Unresolved/Unknown
3 378 13.39% 357 14.19% 1585 9.96% 0 0.00% 0 0.00% Netherlands
4 40 1.42% 31 1.23% 167 1.05% 0 0.00% 0 0.00% Network (net)
5 21 0.74% 3 0.12% 47 0.29% 0 0.00% 0 0.00% Non-Profit (org)
6 21 0.74% 19 0.76% 112 0.70% 0 0.00% 0 0.00% European Union
7 10 0.35% 7 0.28% 24 0.15% 0 0.00% 0 0.00% China
8 6 0.21% 3 0.12% 11 0.07% 0 0.00% 0 0.00% Japan
9 5 0.18% 4 0.16% 23 0.15% 0 0.00% 0 0.00% Germany
10 4 0.14% 2 0.08% 13 0.08% 0 0.00% 0 0.00% United States
11 2 0.07% 1 0.04% 9 0.06% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23