Usage Statistics for aipromptdesign.nl

Summary Period: January 2024
Generated 01-Feb-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2774
Total Files 1432
Total Pages 920
Total Visits 739
Total kB Files 12422
Total kB In 0
Total kB Out 0
Total Unique Sites 1136
Total Unique URLs 17
Total Unique Referrers 31
Total Unique User Agents 297
. Avg Max
Hits per Hour 3 229
Hits per Day 89 335
Files per Day 46 180
Pages per Day 29 75
Sites per Day 36 268
Visits per Day 23 47
kB Files per Day 401 1274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.62% 1432
Code 304 - Not Modified 0.43% 12
Code 400 - Bad Request 0.47% 13
Code 403 - Forbidden 4.58% 127
Code 404 - Not Found 42.90% 1190

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 1.08% 24 1.68% 26 2.83% 25 3.38% 26 2.29% 79 0.63% 0 0.00% 0 0.00%
2 243 8.76% 180 12.57% 24 2.61% 21 2.84% 22 1.94% 1156 9.31% 0 0.00% 0 0.00%
3 20 0.72% 16 1.12% 19 2.07% 18 2.44% 18 1.58% 56 0.45% 0 0.00% 0 0.00%
4 87 3.14% 78 5.45% 24 2.61% 14 1.89% 15 1.32% 1032 8.30% 0 0.00% 0 0.00%
5 34 1.23% 18 1.26% 19 2.07% 17 2.30% 27 2.38% 78 0.62% 0 0.00% 0 0.00%
6 37 1.33% 27 1.89% 16 1.74% 11 1.49% 17 1.50% 172 1.38% 0 0.00% 0 0.00%
7 24 0.87% 15 1.05% 16 1.74% 14 1.89% 16 1.41% 59 0.47% 0 0.00% 0 0.00%
8 62 2.24% 47 3.28% 23 2.50% 20 2.71% 33 2.90% 856 6.89% 0 0.00% 0 0.00%
9 35 1.26% 21 1.47% 24 2.61% 21 2.84% 27 2.38% 78 0.63% 0 0.00% 0 0.00%
10 24 0.87% 8 0.56% 11 1.20% 10 1.35% 12 1.06% 54 0.43% 0 0.00% 0 0.00%
11 38 1.37% 32 2.23% 32 3.48% 30 4.06% 34 2.99% 123 0.99% 0 0.00% 0 0.00%
12 134 4.83% 120 8.38% 44 4.78% 37 5.01% 44 3.87% 1274 10.25% 0 0.00% 0 0.00%
13 120 4.33% 68 4.75% 47 5.11% 33 4.47% 41 3.61% 501 4.03% 0 0.00% 0 0.00%
14 215 7.75% 146 10.20% 75 8.15% 47 6.36% 54 4.75% 1013 8.16% 0 0.00% 0 0.00%
15 103 3.71% 45 3.14% 50 5.43% 40 5.41% 44 3.87% 484 3.90% 0 0.00% 0 0.00%
16 63 2.27% 23 1.61% 31 3.37% 23 3.11% 26 2.29% 203 1.63% 0 0.00% 0 0.00%
17 79 2.85% 48 3.35% 28 3.04% 27 3.65% 31 2.73% 396 3.19% 0 0.00% 0 0.00%
18 55 1.98% 47 3.28% 43 4.67% 39 5.28% 39 3.43% 380 3.06% 0 0.00% 0 0.00%
19 171 6.16% 65 4.54% 33 3.59% 31 4.19% 112 9.86% 408 3.28% 0 0.00% 0 0.00%
20 266 9.59% 21 1.47% 35 3.80% 31 4.19% 201 17.69% 297 2.39% 0 0.00% 0 0.00%
21 87 3.14% 52 3.63% 28 3.04% 24 3.25% 35 3.08% 599 4.82% 0 0.00% 0 0.00%
22 55 1.98% 39 2.72% 18 1.96% 16 2.17% 26 2.29% 383 3.09% 0 0.00% 0 0.00%
23 134 4.83% 77 5.38% 61 6.63% 33 4.47% 44 3.87% 683 5.50% 0 0.00% 0 0.00%
24 62 2.24% 46 3.21% 32 3.48% 16 2.17% 23 2.02% 558 4.49% 0 0.00% 0 0.00%
25 63 2.27% 47 3.28% 38 4.13% 25 3.38% 30 2.64% 386 3.11% 0 0.00% 0 0.00%
26 66 2.38% 24 1.68% 27 2.93% 22 2.98% 49 4.31% 157 1.26% 0 0.00% 0 0.00%
27 335 12.08% 18 1.26% 24 2.61% 22 2.98% 268 23.59% 316 2.54% 0 0.00% 0 0.00%
28 46 1.66% 8 0.56% 11 1.20% 11 1.49% 42 3.70% 63 0.51% 0 0.00% 0 0.00%
29 29 1.05% 22 1.54% 24 2.61% 24 3.25% 28 2.46% 78 0.63% 0 0.00% 0 0.00%
30 19 0.68% 15 1.05% 17 1.85% 17 2.30% 19 1.67% 54 0.44% 0 0.00% 0 0.00%
31 38 1.37% 35 2.44% 20 2.17% 20 2.71% 21 1.85% 445 3.58% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 116 4.18% 2 63 4.40% 1 47 5.11% 26 820 6.60% 0 0 0.00% 0 0 0.00%
1 3 101 3.64% 1 54 3.77% 0 25 2.72% 29 888 7.15% 0 0 0.00% 0 0 0.00%
2 2 75 2.70% 1 32 2.23% 1 33 3.59% 6 185 1.49% 0 0 0.00% 0 0 0.00%
3 2 73 2.63% 0 18 1.26% 0 27 2.93% 4 119 0.96% 0 0 0.00% 0 0 0.00%
4 5 160 5.77% 2 75 5.24% 1 45 4.89% 26 800 6.44% 0 0 0.00% 0 0 0.00%
5 3 109 3.93% 1 57 3.98% 1 38 4.13% 20 615 4.95% 0 0 0.00% 0 0 0.00%
6 4 125 4.51% 2 76 5.31% 1 40 4.35% 26 809 6.51% 0 0 0.00% 0 0 0.00%
7 2 85 3.06% 0 30 2.09% 1 32 3.48% 5 159 1.28% 0 0 0.00% 0 0 0.00%
8 7 236 8.51% 4 133 9.29% 1 60 6.52% 26 810 6.52% 0 0 0.00% 0 0 0.00%
9 2 87 3.14% 1 40 2.79% 1 51 5.54% 7 214 1.73% 0 0 0.00% 0 0 0.00%
10 5 166 5.98% 2 82 5.73% 1 44 4.78% 24 739 5.95% 0 0 0.00% 0 0 0.00%
11 3 106 3.82% 2 64 4.47% 0 16 1.74% 12 375 3.02% 0 0 0.00% 0 0 0.00%
12 4 127 4.58% 2 68 4.75% 2 68 7.39% 13 398 3.20% 0 0 0.00% 0 0 0.00%
13 2 71 2.56% 1 39 2.72% 0 26 2.83% 16 508 4.09% 0 0 0.00% 0 0 0.00%
14 1 48 1.73% 0 16 1.12% 0 18 1.96% 2 73 0.59% 0 0 0.00% 0 0 0.00%
15 2 86 3.10% 0 21 1.47% 0 29 3.15% 5 161 1.30% 0 0 0.00% 0 0 0.00%
16 3 96 3.46% 2 62 4.33% 1 35 3.80% 32 999 8.04% 0 0 0.00% 0 0 0.00%
17 2 83 2.99% 1 41 2.86% 1 32 3.48% 7 205 1.65% 0 0 0.00% 0 0 0.00%
18 3 98 3.53% 1 57 3.98% 1 35 3.80% 24 731 5.88% 0 0 0.00% 0 0 0.00%
19 2 72 2.60% 0 23 1.61% 0 25 2.72% 11 332 2.68% 0 0 0.00% 0 0 0.00%
20 3 98 3.53% 1 52 3.63% 1 42 4.57% 9 293 2.36% 0 0 0.00% 0 0 0.00%
21 9 309 11.14% 6 206 14.39% 1 38 4.13% 47 1458 11.74% 0 0 0.00% 0 0 0.00%
22 4 151 5.44% 2 88 6.15% 2 66 7.17% 17 519 4.18% 0 0 0.00% 0 0 0.00%
23 3 96 3.46% 1 35 2.44% 1 48 5.22% 7 209 1.68% 0 0 0.00% 0 0 0.00%

Top 15 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 671 24.19% 2384 19.19% 0 0.00% 0 0.00% /
2 94 3.39% 107 0.86% 0 0.00% 0 0.00% /js/main.js
3 92 3.32% 2042 16.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 90 3.24% 1087 8.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 90 3.24% 1680 13.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 84 3.03% 1988 16.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 80 2.88% 300 2.42% 0 0.00% 0 0.00% /styles/main.css
8 80 2.88% 94 0.75% 0 0.00% 0 0.00% /styles/main_responsive.css
9 19 0.68% 44 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.58% 121 0.97% 0 0.00% 0 0.00% /error_docs/server.svg
11 15 0.54% 28 0.22% 0 0.00% 0 0.00% /error_docs/styles.css
12 15 0.54% 356 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 14 0.50% 322 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 14 0.50% 267 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 3 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HbcdFqZflPJmyfh8nOiw-ysQ29Azq6Ycr6E4fkAZ23E

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 671 24.19% 2384 19.19% 0 0.00% 0 0.00% /
2 92 3.32% 2042 16.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 84 3.03% 1988 16.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 90 3.24% 1680 13.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 90 3.24% 1087 8.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 15 0.54% 356 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 14 0.50% 322 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 80 2.88% 300 2.42% 0 0.00% 0 0.00% /styles/main.css
9 14 0.50% 267 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 16 0.58% 121 0.97% 0 0.00% 0 0.00% /error_docs/server.svg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 671 24.19% 599 95.69% /
2 19 0.68% 10 1.60% /plesk-stat/webstat-ssl/
3 14 0.50% 7 1.12% /plesk-stat/webstat-ssl/usage_202401.html
4 14 0.50% 5 0.80% /plesk-stat/webstat-ssl/usage_202311.html
5 15 0.54% 5 0.80% /plesk-stat/webstat-ssl/usage_202312.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 671 24.19% 596 94.90% /
2 19 0.68% 12 1.91% /plesk-stat/webstat-ssl/
3 14 0.50% 8 1.27% /plesk-stat/webstat-ssl/usage_202401.html
4 14 0.50% 6 0.96% /plesk-stat/webstat-ssl/usage_202311.html
5 15 0.54% 6 0.96% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45 1.62% 35 2.44% 112 0.90% 0 0.00% 0 0.00% 42 5.68% hebei.22.121.in-addr.arpa
2 44 1.59% 26 1.82% 84 0.67% 0 0.00% 0 0.00% 1 0.14% 9.251.22.34.bc.googleusercontent.com
3 42 1.51% 34 2.37% 200 1.61% 0 0.00% 0 0.00% 1 0.14% 64.62.158.119
4 42 1.51% 34 2.37% 213 1.72% 0 0.00% 0 0.00% 1 0.14% 65.19.141.117
5 42 1.51% 41 2.86% 540 4.34% 0 0.00% 0 0.00% 1 0.14% crawler-57.nicecrawler.com
6 37 1.33% 21 1.47% 760 6.12% 0 0.00% 0 0.00% 5 0.68% 216.244.66.228
7 34 1.23% 34 2.37% 201 1.62% 0 0.00% 0 0.00% 2 0.27% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
8 34 1.23% 34 2.37% 192 1.55% 0 0.00% 0 0.00% 1 0.14% ec2-52-88-191-186.us-west-2.compute.amazonaws.com
9 34 1.23% 34 2.37% 775 6.24% 0 0.00% 0 0.00% 2 0.27% hn.kd.ny.adsl
10 26 0.94% 26 1.82% 162 1.30% 0 0.00% 0 0.00% 1 0.14% 205.169.39.218
11 25 0.90% 17 1.19% 106 0.86% 0 0.00% 0 0.00% 1 0.14% 216.218.141.227
12 25 0.90% 17 1.19% 111 0.89% 0 0.00% 0 0.00% 1 0.14% 216.218.191.202
13 25 0.90% 17 1.19% 111 0.89% 0 0.00% 0 0.00% 1 0.14% 216.218.191.228
14 25 0.90% 17 1.19% 133 1.07% 0 0.00% 0 0.00% 1 0.14% 64.62.158.114
15 25 0.90% 17 1.19% 128 1.03% 0 0.00% 0 0.00% 1 0.14% 64.62.158.120
16 23 0.83% 10 0.70% 73 0.59% 0 0.00% 0 0.00% 4 0.54% ninja-crawler94.webmeup.com
17 21 0.76% 2 0.14% 42 0.33% 0 0.00% 0 0.00% 1 0.14% 128.199.152.93
18 21 0.76% 2 0.14% 42 0.33% 0 0.00% 0 0.00% 1 0.14% 178.22.205.92.host.secureserver.net
19 21 0.76% 2 0.14% 42 0.33% 0 0.00% 0 0.00% 1 0.14% akila.com
20 21 0.76% 1 0.07% 34 0.27% 0 0.00% 0 0.00% 1 0.14% ec2-44-211-210-150.compute-1.amazonaws.com
21 21 0.76% 2 0.14% 42 0.33% 0 0.00% 0 0.00% 1 0.14% sikobagiduo.com
22 20 0.72% 2 0.14% 40 0.32% 0 0.00% 0 0.00% 1 0.14% 216.24.213.51
23 20 0.72% 2 0.14% 40 0.32% 0 0.00% 0 0.00% 1 0.14% 45.88.97.26
24 20 0.72% 19 1.33% 112 0.90% 0 0.00% 0 0.00% 1 0.14% crawl-66-249-66-33.googlebot.com
25 19 0.68% 19 1.33% 52 0.42% 0 0.00% 0 0.00% 19 2.57% 23.111.114.116
26 18 0.65% 18 1.26% 101 0.81% 0 0.00% 0 0.00% 1 0.14% 175.16.81.34.bc.googleusercontent.com
27 17 0.61% 17 1.19% 94 0.76% 0 0.00% 0 0.00% 1 0.14% 152.39.152.11
28 17 0.61% 17 1.19% 94 0.76% 0 0.00% 0 0.00% 1 0.14% 161.129.170.125
29 17 0.61% 17 1.19% 94 0.76% 0 0.00% 0 0.00% 1 0.14% 188.119.119.185
30 17 0.61% 17 1.19% 94 0.76% 0 0.00% 0 0.00% 1 0.14% 207.252.203.35.gae.googleusercontent.com

Top 10 of 1136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.23% 34 2.37% 775 6.24% 0 0.00% 0 0.00% 2 0.27% hn.kd.ny.adsl
2 37 1.33% 21 1.47% 760 6.12% 0 0.00% 0 0.00% 5 0.68% 216.244.66.228
3 42 1.51% 41 2.86% 540 4.34% 0 0.00% 0 0.00% 1 0.14% crawler-57.nicecrawler.com
4 17 0.61% 17 1.19% 387 3.12% 0 0.00% 0 0.00% 1 0.14% ec2-54-213-166-175.us-west-2.compute.amazonaws.com
5 17 0.61% 17 1.19% 387 3.12% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
6 13 0.47% 7 0.49% 371 2.99% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-121.dataproviderbot.com
7 6 0.22% 6 0.42% 228 1.84% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-126.search.msn.com
8 9 0.32% 9 0.63% 227 1.83% 0 0.00% 0 0.00% 1 0.14% ec2-54-167-36-155.compute-1.amazonaws.com
9 10 0.36% 10 0.70% 225 1.81% 0 0.00% 0 0.00% 1 0.14% 111.7.96.160
10 42 1.51% 34 2.37% 213 1.72% 0 0.00% 0 0.00% 1 0.14% 65.19.141.117

Top 11 of 31 Total Referrers
# Hits Referrer
1 1887 68.02% - (Direct Request)
2 114 4.11% http://www.aipromptdesign.nl
3 44 1.59% http://aipromptdesign.nl
4 6 0.22% http://www.shuct.net/
5 4 0.14% http://85.17.55.109:80/
6 4 0.14% www.google.com
7 3 0.11% http://baidu.com/
8 2 0.07% http://www.google.com/
9 1 0.04% aipromptdesign.nl
10 1 0.04% https://www.domeinmakelaar.info/
11 1 0.04% https://www.google.it/

Top 15 of 297 Total User Agents
# Hits User Agent
1 169 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Safari/537.36
2 92 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 72 2.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 57 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Safari/537.36
5 54 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 52 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
7 52 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
8 51 1.84% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 50 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 47 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 45 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 41 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 40 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 40 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 40 1.44% python-requests/2.21.0

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1748 63.01% 788 55.03% 6321 50.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 824 29.70% 522 36.45% 5491 44.21% 0 0.00% 0 0.00% Commercial (com)
3 55 1.98% 17 1.19% 135 1.08% 0 0.00% 0 0.00% Network (net)
4 45 1.62% 35 2.44% 112 0.90% 0 0.00% 0 0.00% Address Routing (arpa)
5 33 1.19% 25 1.75% 122 0.99% 0 0.00% 0 0.00% Germany
6 22 0.79% 19 1.33% 103 0.83% 0 0.00% 0 0.00% Japan
7 18 0.65% 4 0.28% 39 0.31% 0 0.00% 0 0.00% Non-Profit (org)
8 9 0.32% 5 0.35% 29 0.23% 0 0.00% 0 0.00% Netherlands
9 8 0.29% 6 0.42% 32 0.26% 0 0.00% 0 0.00% United States
10 5 0.18% 4 0.28% 12 0.10% 0 0.00% 0 0.00% European Union
11 4 0.14% 4 0.28% 11 0.09% 0 0.00% 0 0.00% Brazil
12 2 0.07% 2 0.14% 5 0.04% 0 0.00% 0 0.00% China
13 1 0.04% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23