Usage Statistics for aipromptdesign.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3269
Total Files 1153
Total Pages 1200
Total Visits 615
Total kB Files 13954
Total kB In 0
Total kB Out 0
Total Unique Sites 1214
Total Unique URLs 29
Total Unique Referrers 25
Total Unique User Agents 238
. Avg Max
Hits per Hour 4 187
Hits per Day 112 676
Files per Day 39 182
Pages per Day 41 214
Sites per Day 41 324
Visits per Day 21 31
kB Files per Day 481 2718
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.27% 1153
Code 301 - Moved Permanently 0.18% 6
Code 400 - Bad Request 0.28% 9
Code 403 - Forbidden 7.19% 235
Code 404 - Not Found 57.08% 1866

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 0.95% 21 1.82% 24 2.00% 23 3.74% 27 2.22% 82 0.59% 0 0.00% 0 0.00%
2 253 7.74% 41 3.56% 214 17.83% 19 3.09% 22 1.81% 1081 7.75% 0 0.00% 0 0.00%
3 77 2.36% 58 5.03% 30 2.50% 18 2.93% 22 1.81% 284 2.04% 0 0.00% 0 0.00%
4 49 1.50% 38 3.30% 24 2.00% 17 2.76% 21 1.73% 210 1.51% 0 0.00% 0 0.00%
5 676 20.68% 38 3.30% 213 17.75% 30 4.88% 324 26.69% 1043 7.48% 0 0.00% 0 0.00%
6 60 1.84% 52 4.51% 25 2.08% 24 3.90% 23 1.89% 568 4.07% 0 0.00% 0 0.00%
7 100 3.06% 24 2.08% 83 6.92% 21 3.41% 25 2.06% 212 1.52% 0 0.00% 0 0.00%
8 48 1.47% 35 3.04% 19 1.58% 19 3.09% 26 2.14% 163 1.17% 0 0.00% 0 0.00%
9 65 1.99% 48 4.16% 18 1.50% 14 2.28% 18 1.48% 276 1.98% 0 0.00% 0 0.00%
10 30 0.92% 22 1.91% 20 1.67% 15 2.44% 20 1.65% 96 0.69% 0 0.00% 0 0.00%
11 42 1.28% 36 3.12% 31 2.58% 30 4.88% 35 2.88% 136 0.98% 0 0.00% 0 0.00%
12 39 1.19% 19 1.65% 35 2.92% 21 3.41% 23 1.89% 89 0.64% 0 0.00% 0 0.00%
13 52 1.59% 23 1.99% 40 3.33% 25 4.07% 25 2.06% 147 1.05% 0 0.00% 0 0.00%
14 76 2.32% 47 4.08% 25 2.08% 18 2.93% 31 2.55% 544 3.90% 0 0.00% 0 0.00%
15 12 0.37% 8 0.69% 9 0.75% 9 1.46% 12 0.99% 27 0.19% 0 0.00% 0 0.00%
16 486 14.87% 25 2.17% 35 2.92% 31 5.04% 299 24.63% 476 3.41% 0 0.00% 0 0.00%
17 23 0.70% 14 1.21% 19 1.58% 16 2.60% 19 1.57% 50 0.36% 0 0.00% 0 0.00%
18 72 2.20% 59 5.12% 31 2.58% 27 4.39% 30 2.47% 608 4.36% 0 0.00% 0 0.00%
19 29 0.89% 22 1.91% 24 2.00% 23 3.74% 27 2.22% 74 0.53% 0 0.00% 0 0.00%
20 47 1.44% 40 3.47% 28 2.33% 21 3.41% 21 1.73% 488 3.50% 0 0.00% 0 0.00%
21 42 1.28% 31 2.69% 14 1.17% 14 2.28% 17 1.40% 606 4.34% 0 0.00% 0 0.00%
22 412 12.60% 20 1.73% 22 1.83% 21 3.41% 288 23.72% 394 2.82% 0 0.00% 0 0.00%
23 52 1.59% 37 3.21% 27 2.25% 18 2.93% 20 1.65% 656 4.70% 0 0.00% 0 0.00%
24 91 2.78% 85 7.37% 24 2.00% 22 3.58% 23 1.89% 1616 11.58% 0 0.00% 0 0.00%
25 196 6.00% 182 15.78% 47 3.92% 24 3.90% 26 2.14% 2718 19.48% 0 0.00% 0 0.00%
26 58 1.77% 43 3.73% 31 2.58% 28 4.55% 29 2.39% 504 3.61% 0 0.00% 0 0.00%
27 56 1.71% 38 3.30% 43 3.58% 28 4.55% 31 2.55% 240 1.72% 0 0.00% 0 0.00%
28 72 2.20% 36 3.12% 29 2.42% 24 3.90% 27 2.22% 519 3.72% 0 0.00% 0 0.00%
29 23 0.70% 11 0.95% 16 1.33% 15 2.44% 18 1.48% 44 0.31% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 104 3.18% 0 26 2.25% 2 77 6.42% 8 239 1.71% 0 0 0.00% 0 0 0.00%
1 3 102 3.12% 1 39 3.38% 2 73 6.08% 19 562 4.03% 0 0 0.00% 0 0 0.00%
2 2 76 2.32% 1 37 3.21% 1 32 2.67% 17 493 3.53% 0 0 0.00% 0 0 0.00%
3 2 75 2.29% 0 20 1.73% 1 29 2.42% 4 126 0.90% 0 0 0.00% 0 0 0.00%
4 4 137 4.19% 2 84 7.29% 0 28 2.33% 58 1680 12.04% 0 0 0.00% 0 0 0.00%
5 7 204 6.24% 5 155 13.44% 1 42 3.50% 99 2877 20.62% 0 0 0.00% 0 0 0.00%
6 4 142 4.34% 2 83 7.20% 1 39 3.25% 33 952 6.82% 0 0 0.00% 0 0 0.00%
7 4 123 3.76% 2 67 5.81% 1 36 3.00% 19 561 4.02% 0 0 0.00% 0 0 0.00%
8 2 68 2.08% 1 41 3.56% 1 29 2.42% 8 232 1.66% 0 0 0.00% 0 0 0.00%
9 2 84 2.57% 0 27 2.34% 1 29 2.42% 5 141 1.01% 0 0 0.00% 0 0 0.00%
10 7 224 6.85% 3 87 7.55% 1 41 3.42% 34 989 7.09% 0 0 0.00% 0 0 0.00%
11 8 237 7.25% 3 89 7.72% 2 62 5.17% 37 1082 7.76% 0 0 0.00% 0 0 0.00%
12 4 116 3.55% 0 18 1.56% 0 19 1.58% 5 137 0.98% 0 0 0.00% 0 0 0.00%
13 5 149 4.56% 1 29 2.52% 0 28 2.33% 7 203 1.45% 0 0 0.00% 0 0 0.00%
14 3 110 3.36% 0 11 0.95% 0 16 1.33% 4 130 0.93% 0 0 0.00% 0 0 0.00%
15 5 153 4.68% 0 23 1.99% 1 31 2.58% 7 211 1.51% 0 0 0.00% 0 0 0.00%
16 3 114 3.49% 1 31 2.69% 0 18 1.50% 7 216 1.55% 0 0 0.00% 0 0 0.00%
17 10 310 9.48% 1 38 3.30% 7 204 17.00% 17 501 3.59% 0 0 0.00% 0 0 0.00%
18 3 98 3.00% 1 40 3.47% 0 23 1.92% 9 248 1.77% 0 0 0.00% 0 0 0.00%
19 4 144 4.41% 1 50 4.34% 1 36 3.00% 25 730 5.23% 0 0 0.00% 0 0 0.00%
20 10 300 9.18% 1 33 2.86% 7 217 18.08% 16 450 3.23% 0 0 0.00% 0 0 0.00%
21 1 57 1.74% 0 20 1.73% 0 22 1.83% 3 88 0.63% 0 0 0.00% 0 0 0.00%
22 3 87 2.66% 2 71 6.16% 0 28 2.33% 32 928 6.65% 0 0 0.00% 0 0 0.00%
23 1 55 1.68% 1 34 2.95% 1 41 3.42% 6 179 1.28% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 537 16.43% 1891 13.55% 0 0.00% 0 0.00% /
2 76 2.32% 119 0.85% 0 0.00% 0 0.00% /js/main.js
3 64 1.96% 1976 14.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 62 1.90% 2088 14.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 62 1.90% 1210 8.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 62 1.90% 401 2.88% 0 0.00% 0 0.00% /styles/main.css
7 62 1.90% 110 0.79% 0 0.00% 0 0.00% /styles/main_responsive.css
8 60 1.84% 2859 20.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 0.80% 80 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 13 0.40% 222 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 13 0.40% 235 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 13 0.40% 183 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 10 0.31% 185 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.06% 16 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.06% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60 1.84% 2859 20.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 62 1.90% 2088 14.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 64 1.96% 1976 14.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 537 16.43% 1891 13.55% 0 0.00% 0 0.00% /
5 62 1.90% 1210 8.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 62 1.90% 401 2.88% 0 0.00% 0 0.00% /styles/main.css
7 13 0.40% 235 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 13 0.40% 222 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 10 0.31% 185 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 13 0.40% 183 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 537 16.43% 484 94.53% /
2 26 0.80% 8 1.56% /plesk-stat/webstat-ssl/
3 13 0.40% 7 1.37% /plesk-stat/webstat-ssl/usage_202312.html
4 10 0.31% 5 0.98% /plesk-stat/webstat-ssl/usage_202311.html
5 13 0.40% 4 0.78% /plesk-stat/webstat-ssl/usage_202401.html
6 13 0.40% 4 0.78% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 537 16.43% 469 91.96% /
2 26 0.80% 17 3.33% /plesk-stat/webstat-ssl/
3 13 0.40% 11 2.16% /plesk-stat/webstat-ssl/usage_202402.html
4 13 0.40% 6 1.18% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.40% 4 0.78% /plesk-stat/webstat-ssl/usage_202312.html
6 10 0.31% 3 0.59% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1214 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 10.71% 0 0.00% 441 3.16% 0 0.00% 0 0.00% 2 0.33% 154.90.49.216
2 71 2.17% 71 6.16% 1264 9.06% 0 0.00% 0 0.00% 2 0.33% static.116.164.201.195.clients.your-server.de
3 67 2.05% 3 0.26% 119 0.85% 0 0.00% 0 0.00% 1 0.16% 159.89.205.60
4 51 1.56% 51 4.42% 1162 8.33% 0 0.00% 0 0.00% 2 0.33% 27.115.124.70
5 51 1.56% 51 4.42% 1176 8.42% 0 0.00% 0 0.00% 2 0.33% hn.kd.ny.adsl
6 42 1.28% 30 2.60% 96 0.69% 0 0.00% 0 0.00% 38 6.18% hebei.22.121.in-addr.arpa
7 39 1.19% 0 0.00% 56 0.40% 0 0.00% 0 0.00% 1 0.16% 45.32.150.175.vultrusercontent.com
8 36 1.10% 34 2.95% 203 1.46% 0 0.00% 0 0.00% 1 0.16% ns3036170.ip-193-70-81.eu
9 23 0.70% 6 0.52% 63 0.45% 0 0.00% 0 0.00% 4 0.65% ninja-crawler94.webmeup.com
10 22 0.67% 22 1.91% 119 0.85% 0 0.00% 0 0.00% 1 0.16% ec2-13-36-234-101.eu-west-3.compute.amazonaws.com
11 21 0.64% 2 0.17% 42 0.30% 0 0.00% 0 0.00% 1 0.16% 170.64.152.67
12 21 0.64% 2 0.17% 42 0.30% 0 0.00% 0 0.00% 1 0.16% 68.183.225.250
13 19 0.58% 19 1.65% 99 0.71% 0 0.00% 0 0.00% 2 0.33% abts-north-static-037.11.176.122.airtelbroadband.in
14 19 0.58% 19 1.65% 103 0.74% 0 0.00% 0 0.00% 1 0.16% ec2-3-142-237-222.us-east-2.compute.amazonaws.com
15 18 0.55% 15 1.30% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 104.222.134.34.bc.googleusercontent.com
16 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-173-54-88-host.colocrossing.com
17 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-175-159-138-host.colocrossing.com
18 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-175-246-15-host.colocrossing.com
19 18 0.55% 14 1.21% 65 0.47% 0 0.00% 0 0.00% 1 0.16% 52-70-240-171.crawl.amazonbot.amazon
20 17 0.52% 17 1.47% 94 0.67% 0 0.00% 0 0.00% 1 0.16% 066-214-196-049.res.spectrum.com
21 17 0.52% 17 1.47% 396 2.84% 0 0.00% 0 0.00% 1 0.16% 27.115.124.118
22 17 0.52% 17 1.47% 387 2.78% 0 0.00% 0 0.00% 1 0.16% 27.115.124.38
23 17 0.52% 17 1.47% 387 2.78% 0 0.00% 0 0.00% 1 0.16% 27.115.124.6
24 17 0.52% 14 1.21% 74 0.53% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
25 17 0.52% 17 1.47% 94 0.67% 0 0.00% 0 0.00% 1 0.16% 65.154.226.168
26 17 0.52% 17 1.47% 94 0.67% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-160-196.dataproviderbot.com
27 15 0.46% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 0 0.00% 185.51.134.229
28 15 0.46% 15 1.30% 92 0.66% 0 0.00% 0 0.00% 1 0.16% 194.35.117.167
29 14 0.43% 0 0.00% 11 0.08% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
30 14 0.43% 10 0.87% 54 0.39% 0 0.00% 0 0.00% 2 0.33% bardolino.netestate.de

Top 10 of 1214 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 2.17% 71 6.16% 1264 9.06% 0 0.00% 0 0.00% 2 0.33% static.116.164.201.195.clients.your-server.de
2 51 1.56% 51 4.42% 1176 8.42% 0 0.00% 0 0.00% 2 0.33% hn.kd.ny.adsl
3 51 1.56% 51 4.42% 1162 8.33% 0 0.00% 0 0.00% 2 0.33% 27.115.124.70
4 14 0.43% 8 0.69% 504 3.61% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-160-180.dataproviderbot.com
5 350 10.71% 0 0.00% 441 3.16% 0 0.00% 0 0.00% 2 0.33% 154.90.49.216
6 17 0.52% 17 1.47% 396 2.84% 0 0.00% 0 0.00% 1 0.16% 27.115.124.118
7 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-175-246-15-host.colocrossing.com
8 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-175-159-138-host.colocrossing.com
9 18 0.55% 18 1.56% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 107-173-54-88-host.colocrossing.com
10 18 0.55% 15 1.30% 390 2.80% 0 0.00% 0 0.00% 1 0.16% 104.222.134.34.bc.googleusercontent.com

Top 9 of 25 Total Referrers
# Hits Referrer
1 2627 80.36% - (Direct Request)
2 119 3.64% http://www.aipromptdesign.nl
3 39 1.19% http://aipromptdesign.nl
4 9 0.28% http://baidu.com/
5 7 0.21% https://aipromptdesign.nl
6 6 0.18% aipromptdesign.nl
7 4 0.12% http://85.17.55.109:80/
8 3 0.09% http://www.shuct.net/
9 3 0.09% https://www.google.com/

Top 15 of 238 Total User Agents
# Hits User Agent
1 153 4.68% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
2 108 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
3 66 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 65 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 65 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 63 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 51 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 46 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 43 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 41 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 31 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 30 0.92% Mozilla/5.0 (compatible; Dataprovider.com)
13 29 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 27 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 27 0.83% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for February 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 2292 70.11% 568 49.26% 7031 50.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 601 18.38% 335 29.05% 4695 33.64% 0 0.00% 0 0.00% Commercial (com)
3 102 3.12% 93 8.07% 1386 9.93% 0 0.00% 0 0.00% Germany
4 95 2.91% 33 2.86% 180 1.29% 0 0.00% 0 0.00% Network (net)
5 46 1.41% 40 3.47% 249 1.78% 0 0.00% 0 0.00% European Union
6 42 1.28% 30 2.60% 96 0.69% 0 0.00% 0 0.00% Address Routing (arpa)
7 20 0.61% 14 1.21% 90 0.64% 0 0.00% 0 0.00% Netherlands
8 19 0.58% 19 1.65% 99 0.71% 0 0.00% 0 0.00% India
9 13 0.40% 1 0.09% 26 0.18% 0 0.00% 0 0.00% China
10 12 0.37% 1 0.09% 18 0.13% 0 0.00% 0 0.00% Vietnam
11 8 0.24% 8 0.69% 26 0.19% 0 0.00% 0 0.00% Brazil
12 8 0.24% 1 0.09% 13 0.09% 0 0.00% 0 0.00% St. Helena
13 7 0.21% 6 0.52% 23 0.16% 0 0.00% 0 0.00% Non-Profit (org)
14 3 0.09% 3 0.26% 22 0.16% 0 0.00% 0 0.00% United States
15 1 0.03% 1 0.09% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23