Usage Statistics for aipromptdesign.nl

Summary Period: April 2024
Generated 01-May-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9532
Total Files 7806
Total Pages 1360
Total Visits 831
Total kB Files 99525
Total kB In 0
Total kB Out 0
Total Unique Sites 1369
Total Unique URLs 37
Total Unique Referrers 43
Total Unique User Agents 328
. Avg Max
Hits per Hour 13 245
Hits per Day 317 1545
Files per Day 260 1146
Pages per Day 45 164
Sites per Day 45 312
Visits per Day 27 59
kB Files per Day 3318 17639
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.89% 7806
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.10% 10
Code 304 - Not Modified 0.10% 10
Code 400 - Bad Request 0.16% 15
Code 403 - Forbidden 2.38% 227
Code 404 - Not Found 15.34% 1462

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 0.90% 52 0.67% 31 2.28% 25 3.01% 33 2.41% 492 0.49% 0 0.00% 0 0.00%
2 31 0.33% 12 0.15% 17 1.25% 15 1.81% 21 1.53% 57 0.06% 0 0.00% 0 0.00%
3 37 0.39% 28 0.36% 17 1.25% 17 2.05% 28 2.05% 181 0.18% 0 0.00% 0 0.00%
4 410 4.30% 43 0.55% 36 2.65% 22 2.65% 267 19.50% 1119 1.12% 0 0.00% 0 0.00%
5 137 1.44% 84 1.08% 49 3.60% 29 3.49% 33 2.41% 1110 1.12% 0 0.00% 0 0.00%
6 50 0.52% 32 0.41% 28 2.06% 24 2.89% 28 2.05% 352 0.35% 0 0.00% 0 0.00%
7 26 0.27% 15 0.19% 17 1.25% 13 1.56% 22 1.61% 72 0.07% 0 0.00% 0 0.00%
8 62 0.65% 41 0.53% 26 1.91% 17 2.05% 26 1.90% 232 0.23% 0 0.00% 0 0.00%
9 34 0.36% 21 0.27% 25 1.84% 18 2.17% 22 1.61% 70 0.07% 0 0.00% 0 0.00%
10 53 0.56% 39 0.50% 24 1.76% 21 2.53% 27 1.97% 214 0.21% 0 0.00% 0 0.00%
11 50 0.52% 33 0.42% 19 1.40% 18 2.17% 26 1.90% 180 0.18% 0 0.00% 0 0.00%
12 76 0.80% 41 0.53% 33 2.43% 24 2.89% 32 2.34% 535 0.54% 0 0.00% 0 0.00%
13 30 0.31% 17 0.22% 18 1.32% 15 1.81% 18 1.31% 72 0.07% 0 0.00% 0 0.00%
14 374 3.92% 360 4.61% 31 2.28% 24 2.89% 31 2.26% 2249 2.26% 0 0.00% 0 0.00%
15 1545 16.21% 1146 14.68% 39 2.87% 33 3.97% 306 22.35% 7256 7.29% 0 0.00% 0 0.00%
16 1101 11.55% 1093 14.00% 30 2.21% 24 2.89% 24 1.75% 13501 13.57% 0 0.00% 0 0.00%
17 753 7.90% 735 9.42% 26 1.91% 22 2.65% 27 1.97% 17639 17.72% 0 0.00% 0 0.00%
18 784 8.22% 772 9.89% 43 3.16% 34 4.09% 45 3.29% 6558 6.59% 0 0.00% 0 0.00%
19 167 1.75% 154 1.97% 119 8.75% 17 2.05% 20 1.46% 1378 1.38% 0 0.00% 0 0.00%
20 176 1.85% 160 2.05% 35 2.57% 29 3.49% 36 2.63% 4062 4.08% 0 0.00% 0 0.00%
21 385 4.04% 356 4.56% 36 2.65% 25 3.01% 30 2.19% 6906 6.94% 0 0.00% 0 0.00%
22 704 7.39% 293 3.75% 43 3.16% 32 3.85% 312 22.79% 2272 2.28% 0 0.00% 0 0.00%
23 252 2.64% 217 2.78% 61 4.49% 31 3.73% 38 2.78% 2866 2.88% 0 0.00% 0 0.00%
24 184 1.93% 170 2.18% 44 3.24% 36 4.33% 39 2.85% 3955 3.97% 0 0.00% 0 0.00%
25 171 1.79% 142 1.82% 89 6.54% 59 7.10% 70 5.11% 2185 2.20% 0 0.00% 0 0.00%
26 97 1.02% 81 1.04% 74 5.44% 54 6.50% 57 4.16% 390 0.39% 0 0.00% 0 0.00%
27 159 1.67% 148 1.90% 45 3.31% 31 3.73% 33 2.41% 2949 2.96% 0 0.00% 0 0.00%
28 620 6.50% 591 7.57% 82 6.03% 45 5.42% 48 3.51% 10715 10.77% 0 0.00% 0 0.00%
29 812 8.52% 776 9.94% 164 12.06% 40 4.81% 42 3.07% 6768 6.80% 0 0.00% 0 0.00%
30 166 1.74% 154 1.97% 59 4.34% 37 4.45% 36 2.63% 3191 3.21% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 338 3.55% 10 306 3.92% 1 44 3.24% 58 1730 1.74% 0 0 0.00% 0 0 0.00%
1 11 359 3.77% 11 346 4.43% 4 133 9.78% 68 2049 2.06% 0 0 0.00% 0 0 0.00%
2 1 45 0.47% 1 33 0.42% 0 29 2.13% 8 255 0.26% 0 0 0.00% 0 0 0.00%
3 6 192 2.01% 5 176 2.25% 1 43 3.16% 82 2470 2.48% 0 0 0.00% 0 0 0.00%
4 28 852 8.94% 26 795 10.18% 2 82 6.03% 129 3878 3.90% 0 0 0.00% 0 0 0.00%
5 15 463 4.86% 13 401 5.14% 1 55 4.04% 331 9935 9.98% 0 0 0.00% 0 0 0.00%
6 16 480 5.04% 12 379 4.86% 1 40 2.94% 43 1288 1.29% 0 0 0.00% 0 0 0.00%
7 18 542 5.69% 14 434 5.56% 1 58 4.26% 283 8499 8.54% 0 0 0.00% 0 0 0.00%
8 5 162 1.70% 2 61 0.78% 2 60 4.41% 33 998 1.00% 0 0 0.00% 0 0 0.00%
9 13 410 4.30% 9 292 3.74% 2 62 4.56% 59 1766 1.77% 0 0 0.00% 0 0 0.00%
10 12 368 3.86% 8 254 3.25% 1 38 2.79% 27 823 0.83% 0 0 0.00% 0 0 0.00%
11 23 717 7.52% 20 621 7.96% 1 41 3.01% 368 11038 11.09% 0 0 0.00% 0 0 0.00%
12 12 376 3.94% 9 288 3.69% 1 53 3.90% 294 8818 8.86% 0 0 0.00% 0 0 0.00%
13 11 350 3.67% 8 264 3.38% 1 36 2.65% 43 1282 1.29% 0 0 0.00% 0 0 0.00%
14 7 218 2.29% 4 140 1.79% 1 46 3.38% 63 1893 1.90% 0 0 0.00% 0 0 0.00%
15 11 349 3.66% 8 252 3.23% 1 57 4.19% 32 952 0.96% 0 0 0.00% 0 0 0.00%
16 26 795 8.34% 23 710 9.10% 4 136 10.00% 365 10936 10.99% 0 0 0.00% 0 0 0.00%
17 5 172 1.80% 1 41 0.53% 1 32 2.35% 28 831 0.84% 0 0 0.00% 0 0 0.00%
18 14 440 4.62% 11 344 4.41% 1 40 2.94% 125 3745 3.76% 0 0 0.00% 0 0 0.00%
19 4 148 1.55% 2 68 0.87% 1 33 2.43% 25 765 0.77% 0 0 0.00% 0 0 0.00%
20 2 75 0.79% 0 28 0.36% 1 37 2.72% 10 292 0.29% 0 0 0.00% 0 0 0.00%
21 25 757 7.94% 24 728 9.33% 2 60 4.41% 381 11428 11.48% 0 0 0.00% 0 0 0.00%
22 14 426 4.47% 13 398 5.10% 1 49 3.60% 303 9090 9.13% 0 0 0.00% 0 0 0.00%
23 16 498 5.22% 14 447 5.73% 3 96 7.06% 159 4766 4.79% 0 0 0.00% 0 0 0.00%

Top 17 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 2412 25.30% 3818 3.84% 0 0.00% 0 0.00% /js/main.js
2 884 9.27% 21413 21.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 864 9.06% 7758 7.80% 0 0.00% 0 0.00% /styles/main.css
4 621 6.51% 2083 2.09% 0 0.00% 0 0.00% /
5 568 5.96% 21298 21.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 544 5.71% 1185 1.19% 0 0.00% 0 0.00% /styles/main_responsive.css
7 458 4.80% 17913 18.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 374 3.92% 2113 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 260 2.73% 14924 15.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 84 0.88% 1280 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 23 0.24% 634 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 23 0.24% 667 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 19 0.20% 553 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 17 0.18% 616 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 17 0.18% 654 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 11 0.12% 74 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
17 8 0.08% 14 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 884 9.27% 21413 21.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 568 5.96% 21298 21.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 458 4.80% 17913 18.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 260 2.73% 14924 15.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 864 9.06% 7758 7.80% 0 0.00% 0 0.00% /styles/main.css
6 2412 25.30% 3818 3.84% 0 0.00% 0 0.00% /js/main.js
7 374 3.92% 2113 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 621 6.51% 2083 2.09% 0 0.00% 0 0.00% /
9 84 0.88% 1280 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 544 5.71% 1185 1.19% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 621 6.51% 568 78.02% /
2 374 3.92% 101 13.87% /plesk-stat/webstat-ssl/
3 23 0.24% 13 1.79% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.24% 11 1.51% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.20% 10 1.37% /plesk-stat/webstat-ssl/usage_202311.html
6 84 0.88% 10 1.37% /plesk-stat/webstat-ssl/usage_202404.html
7 17 0.18% 8 1.10% /plesk-stat/webstat-ssl/usage_202403.html
8 17 0.18% 7 0.96% /plesk-stat/webstat-ssl/usage_202401.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 621 6.51% 505 69.94% /
2 374 3.92% 94 13.02% /plesk-stat/webstat-ssl/
3 84 0.88% 70 9.70% /plesk-stat/webstat-ssl/usage_202404.html
4 19 0.20% 14 1.94% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.24% 13 1.80% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.24% 11 1.52% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.18% 9 1.25% /plesk-stat/webstat-ssl/usage_202403.html
8 17 0.18% 6 0.83% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 110.154.102.241
3 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 110.154.132.101
4 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 110.154.96.136
5 218 2.29% 218 2.79% 859 0.86% 0 0.00% 0 0.00% 1 0.12% 110.155.142.148
6 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 110.82.22.175.adsl-pool.jlccptt.net.cn
7 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 117.151.188.218
8 218 2.29% 218 2.79% 8448 8.49% 0 0.00% 0 0.00% 1 0.12% 120.227.158.194
9 218 2.29% 218 2.79% 2287 2.30% 0 0.00% 0 0.00% 1 0.12% 120.227.158.20
10 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 120.228.236.30
11 218 2.29% 218 2.79% 590 0.59% 0 0.00% 0 0.00% 1 0.12% 182.204.140.171
12 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 223.88.228.131
13 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 223.88.228.2
14 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 223.89.207.113
15 218 2.29% 218 2.79% 2287 2.30% 0 0.00% 0 0.00% 1 0.12% 36.148.167.157
16 218 2.29% 218 2.79% 590 0.59% 0 0.00% 0 0.00% 1 0.12% 39.150.128.49
17 218 2.29% 218 2.79% 8934 8.98% 0 0.00% 0 0.00% 1 0.12% 39.154.241.152
18 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 39.163.152.121
19 218 2.29% 218 2.79% 714 0.72% 0 0.00% 0 0.00% 1 0.12% 39.163.154.155
20 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 39.165.103.113
21 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 39.165.154.78
22 218 2.29% 218 2.79% 2287 2.30% 0 0.00% 0 0.00% 1 0.12% 39.165.154.80
23 206 2.16% 206 2.64% 833 0.84% 0 0.00% 0 0.00% 1 0.12% 74.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 118 1.24% 118 1.51% 1112 1.12% 0 0.00% 0 0.00% 1 0.12% 223.88.223.116
25 118 1.24% 118 1.51% 1112 1.12% 0 0.00% 0 0.00% 1 0.12% 42.202.17.91
26 108 1.13% 108 1.38% 2673 2.69% 0 0.00% 0 0.00% 1 0.12% 44.78.186.123.broad.fs.ln.dynamic.163data.com.cn
27 106 1.11% 106 1.36% 1227 1.23% 0 0.00% 0 0.00% 1 0.12% 42.202.17.85
28 100 1.05% 100 1.28% 6114 6.14% 0 0.00% 0 0.00% 1 0.12% 39.150.128.56
29 90 0.94% 90 1.15% 3294 3.31% 0 0.00% 0 0.00% 1 0.12% 89.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 70 0.73% 70 0.90% 2489 2.50% 0 0.00% 0 0.00% 1 0.12% 120.227.158.31

Top 10 of 1369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.29% 218 2.79% 8934 8.98% 0 0.00% 0 0.00% 1 0.12% 39.154.241.152
2 218 2.29% 218 2.79% 8448 8.49% 0 0.00% 0 0.00% 1 0.12% 120.227.158.194
3 100 1.05% 100 1.28% 6114 6.14% 0 0.00% 0 0.00% 1 0.12% 39.150.128.56
4 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 39.165.103.113
5 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 39.165.154.78
6 218 2.29% 218 2.79% 5458 5.48% 0 0.00% 0 0.00% 1 0.12% 223.88.228.2
7 90 0.94% 90 1.15% 3294 3.31% 0 0.00% 0 0.00% 1 0.12% 89.129.244.123.broad.pj.ln.dynamic.163data.com.cn
8 108 1.13% 108 1.38% 2673 2.69% 0 0.00% 0 0.00% 1 0.12% 44.78.186.123.broad.fs.ln.dynamic.163data.com.cn
9 70 0.73% 70 0.90% 2489 2.50% 0 0.00% 0 0.00% 1 0.12% 120.227.158.31
10 64 0.67% 64 0.82% 2359 2.37% 0 0.00% 0 0.00% 1 0.12% 112.72.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 13 of 43 Total Referrers
# Hits Referrer
1 8791 92.23% - (Direct Request)
2 54 0.57% http://www.aipromptdesign.nl
3 40 0.42% http://aipromptdesign.nl
4 10 0.10% aipromptdesign.nl
5 5 0.05% http://baidu.com/
6 5 0.05% https://aipromptdesign.nl
7 3 0.03% http://85.17.55.109:80/
8 3 0.03% http://91.198.171.169:80/
9 1 0.01% http://91.198.171.169/robots.txt
10 1 0.01% http://www.google.com.hk
11 1 0.01% https://domeinmakelaar.info
12 1 0.01% https://domeinmakelaar.info/
13 1 0.01% https://www.google.com/

Top 15 of 328 Total User Agents
# Hits User Agent
1 6288 65.97% Go-http-client/1.1
2 185 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
3 115 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 108 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 85 0.89% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 68 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 63 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 59 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 54 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
10 54 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 45 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 40 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 36 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 33 0.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 32 0.34% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 7188 75.41% 5884 75.38% 77306 77.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 1134 11.90% 1126 14.42% 16272 16.35% 0 0.00% 0 0.00% China
3 841 8.82% 543 6.96% 4261 4.28% 0 0.00% 0 0.00% Commercial (com)
4 220 2.31% 159 2.04% 1122 1.13% 0 0.00% 0 0.00% Network (net)
5 44 0.46% 27 0.35% 161 0.16% 0 0.00% 0 0.00% Germany
6 26 0.27% 16 0.20% 50 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.19% 18 0.23% 105 0.11% 0 0.00% 0 0.00% Hungary
8 12 0.13% 8 0.10% 46 0.05% 0 0.00% 0 0.00% Netherlands
9 10 0.10% 4 0.05% 33 0.03% 0 0.00% 0 0.00% Russian Federation
10 9 0.09% 6 0.08% 47 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 8 0.08% 5 0.06% 33 0.03% 0 0.00% 0 0.00% European Union
12 4 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Romania
13 3 0.03% 2 0.03% 16 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 3 0.03% 2 0.03% 16 0.02% 0 0.00% 0 0.00% Seychelles
15 3 0.03% 2 0.03% 16 0.02% 0 0.00% 0 0.00% St. Helena
16 3 0.03% 3 0.04% 22 0.02% 0 0.00% 0 0.00% United States
17 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% France
18 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23