Usage Statistics for aipromptdesign.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 39467
Total Files 37280
Total Pages 33070
Total Visits 1183
Total kB Files 4322535
Total kB In 0
Total kB Out 0
Total Unique Sites 1568
Total Unique URLs 50
Total Unique Referrers 69
Total Unique User Agents 383
. Avg Max
Hits per Hour 53 352
Hits per Day 1273 2061
Files per Day 1202 1665
Pages per Day 1066 1514
Sites per Day 50 308
Visits per Day 38 63
kB Files per Day 139437 192934
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.46% 37280
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.12% 49
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 0.78% 306
Code 404 - Not Found 4.59% 1813

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 660 1.67% 518 1.39% 286 0.86% 54 4.56% 81 5.17% 35202 0.81% 0 0.00% 0 0.00%
2 934 2.37% 653 1.75% 448 1.35% 63 5.33% 199 12.69% 55554 1.29% 0 0.00% 0 0.00%
3 1467 3.72% 1442 3.87% 1095 3.31% 41 3.47% 38 2.42% 154670 3.58% 0 0.00% 0 0.00%
4 1601 4.06% 1524 4.09% 1265 3.83% 57 4.82% 64 4.08% 151427 3.50% 0 0.00% 0 0.00%
5 1409 3.57% 1339 3.59% 1125 3.40% 40 3.38% 42 2.68% 153863 3.56% 0 0.00% 0 0.00%
6 1476 3.74% 1436 3.85% 1216 3.68% 43 3.63% 45 2.87% 159850 3.70% 0 0.00% 0 0.00%
7 1481 3.75% 1417 3.80% 1174 3.55% 41 3.47% 51 3.25% 158229 3.66% 0 0.00% 0 0.00%
8 1400 3.55% 1380 3.70% 1169 3.53% 46 3.89% 50 3.19% 155580 3.60% 0 0.00% 0 0.00%
9 1186 3.01% 1170 3.14% 1133 3.43% 35 2.96% 44 2.81% 150049 3.47% 0 0.00% 0 0.00%
10 1241 3.14% 1212 3.25% 976 2.95% 34 2.87% 53 3.38% 129656 3.00% 0 0.00% 0 0.00%
11 1124 2.85% 1094 2.93% 823 2.49% 34 2.87% 54 3.44% 106380 2.46% 0 0.00% 0 0.00%
12 1773 4.49% 1376 3.69% 1148 3.47% 54 4.56% 272 17.35% 150582 3.48% 0 0.00% 0 0.00%
13 1358 3.44% 1291 3.46% 1232 3.73% 54 4.56% 67 4.27% 158518 3.67% 0 0.00% 0 0.00%
14 1565 3.97% 1525 4.09% 1514 4.58% 38 3.21% 45 2.87% 187179 4.33% 0 0.00% 0 0.00%
15 1515 3.84% 1489 3.99% 1376 4.16% 37 3.13% 55 3.51% 185885 4.30% 0 0.00% 0 0.00%
16 1250 3.17% 1173 3.15% 1152 3.48% 44 3.72% 43 2.74% 150559 3.48% 0 0.00% 0 0.00%
17 1673 4.24% 1635 4.39% 1361 4.12% 27 2.28% 34 2.17% 181812 4.21% 0 0.00% 0 0.00%
18 1373 3.48% 1327 3.56% 1280 3.87% 36 3.04% 48 3.06% 169650 3.92% 0 0.00% 0 0.00%
19 1188 3.01% 1170 3.14% 1132 3.42% 30 2.54% 36 2.30% 138951 3.21% 0 0.00% 0 0.00%
20 1553 3.93% 1530 4.10% 1305 3.95% 24 2.03% 38 2.42% 175571 4.06% 0 0.00% 0 0.00%
21 1388 3.52% 1355 3.63% 1318 3.99% 26 2.20% 31 1.98% 174072 4.03% 0 0.00% 0 0.00%
22 1369 3.47% 1335 3.58% 1300 3.93% 51 4.31% 51 3.25% 156037 3.61% 0 0.00% 0 0.00%
23 992 2.51% 978 2.62% 965 2.92% 28 2.37% 34 2.17% 127255 2.94% 0 0.00% 0 0.00%
24 2061 5.22% 1665 4.47% 1438 4.35% 59 4.99% 308 19.64% 192934 4.46% 0 0.00% 0 0.00%
25 1214 3.08% 1195 3.21% 1171 3.54% 34 2.87% 39 2.49% 154333 3.57% 0 0.00% 0 0.00%
26 1139 2.89% 1107 2.97% 1046 3.16% 37 3.13% 44 2.81% 137939 3.19% 0 0.00% 0 0.00%
27 501 1.27% 451 1.21% 441 1.33% 37 3.13% 54 3.44% 54442 1.26% 0 0.00% 0 0.00%
28 633 1.60% 613 1.64% 385 1.16% 34 2.87% 41 2.61% 49159 1.14% 0 0.00% 0 0.00%
29 504 1.28% 482 1.29% 461 1.39% 29 2.45% 45 2.87% 59021 1.37% 0 0.00% 0 0.00%
30 1514 3.84% 1485 3.98% 1456 4.40% 34 2.87% 44 2.81% 192411 4.45% 0 0.00% 0 0.00%
31 925 2.34% 913 2.45% 879 2.66% 36 3.04% 38 2.42% 115763 2.68% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1802 4.57% 57 1773 4.76% 55 1723 5.21% 7407 229602 5.31% 0 0 0.00% 0 0 0.00%
1 62 1947 4.93% 60 1869 5.01% 58 1812 5.48% 7827 242623 5.61% 0 0 0.00% 0 0 0.00%
2 67 2103 5.33% 66 2069 5.55% 58 1814 5.49% 7786 241353 5.58% 0 0 0.00% 0 0 0.00%
3 76 2366 5.99% 72 2254 6.05% 62 1936 5.85% 7979 247362 5.72% 0 0 0.00% 0 0 0.00%
4 64 1986 5.03% 60 1862 4.99% 58 1801 5.45% 7676 237953 5.50% 0 0 0.00% 0 0 0.00%
5 61 1892 4.79% 58 1818 4.88% 58 1802 5.45% 7712 239057 5.53% 0 0 0.00% 0 0 0.00%
6 50 1560 3.95% 45 1425 3.82% 46 1431 4.33% 5990 185676 4.30% 0 0 0.00% 0 0 0.00%
7 43 1349 3.42% 38 1181 3.17% 38 1183 3.58% 4882 151347 3.50% 0 0 0.00% 0 0 0.00%
8 44 1382 3.50% 40 1240 3.33% 38 1188 3.59% 5018 155551 3.60% 0 0 0.00% 0 0 0.00%
9 47 1477 3.74% 41 1297 3.48% 40 1255 3.79% 5145 159481 3.69% 0 0 0.00% 0 0 0.00%
10 58 1803 4.57% 55 1735 4.65% 40 1245 3.76% 5287 163886 3.79% 0 0 0.00% 0 0 0.00%
11 43 1351 3.42% 41 1278 3.43% 39 1227 3.71% 5136 159208 3.68% 0 0 0.00% 0 0 0.00%
12 48 1498 3.80% 47 1465 3.93% 39 1229 3.72% 5360 166155 3.84% 0 0 0.00% 0 0 0.00%
13 61 1891 4.79% 60 1870 5.02% 38 1193 3.61% 5451 168996 3.91% 0 0 0.00% 0 0 0.00%
14 57 1771 4.49% 54 1680 4.51% 45 1422 4.30% 5357 166057 3.84% 0 0 0.00% 0 0 0.00%
15 58 1821 4.61% 57 1783 4.78% 42 1309 3.96% 5269 163329 3.78% 0 0 0.00% 0 0 0.00%
16 44 1386 3.51% 41 1282 3.44% 39 1237 3.74% 5163 160058 3.70% 0 0 0.00% 0 0 0.00%
17 55 1726 4.37% 52 1612 4.32% 38 1186 3.59% 5035 156085 3.61% 0 0 0.00% 0 0 0.00%
18 48 1512 3.83% 45 1399 3.75% 36 1136 3.44% 4783 148288 3.43% 0 0 0.00% 0 0 0.00%
19 41 1288 3.26% 38 1182 3.17% 37 1176 3.56% 4924 152630 3.53% 0 0 0.00% 0 0 0.00%
20 44 1364 3.46% 40 1243 3.33% 36 1132 3.42% 4882 151355 3.50% 0 0 0.00% 0 0 0.00%
21 50 1560 3.95% 46 1453 3.90% 38 1195 3.61% 5030 155918 3.61% 0 0 0.00% 0 0 0.00%
22 41 1292 3.27% 40 1250 3.35% 38 1204 3.64% 5113 158510 3.67% 0 0 0.00% 0 0 0.00%
23 43 1340 3.40% 40 1260 3.38% 39 1234 3.73% 5228 162055 3.75% 0 0 0.00% 0 0 0.00%

Top 21 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 15623 39.58% 2056403 47.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
2 15590 39.50% 2193588 50.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 1374 3.48% 2155 0.05% 0 0.00% 0 0.00% /js/main.js
4 1042 2.64% 25058 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 667 1.69% 4391 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 641 1.62% 2162 0.05% 0 0.00% 0 0.00% /
7 368 0.93% 13872 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 346 0.88% 2721 0.06% 0 0.00% 0 0.00% /styles/main.css
9 244 0.62% 7970 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 184 0.47% 2372 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 146 0.37% 5724 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 138 0.35% 215 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 28 0.07% 460 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 26 0.07% 246 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 26 0.07% 391 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 25 0.06% 444 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
17 20 0.05% 390 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
18 15 0.04% 419 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
19 7 0.02% 56 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
20 7 0.02% 16 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OYDkkuY6DF12abkG9Jl7_4J00gJ4mKaG4fb3rZB8ILo

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15590 39.50% 2193588 50.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15623 39.58% 2056403 47.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 1042 2.64% 25058 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 368 0.93% 13872 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 244 0.62% 7970 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 146 0.37% 5724 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 667 1.69% 4391 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 346 0.88% 2721 0.06% 0 0.00% 0 0.00% /styles/main.css
9 184 0.47% 2372 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 641 1.62% 2162 0.05% 0 0.00% 0 0.00% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 641 1.62% 570 55.56% /
2 667 1.69% 216 21.05% /plesk-stat/webstat-ssl/
3 15623 39.58% 113 11.01% /plesk-stat/webstat-ssl/usage_202402.html
4 184 0.47% 26 2.53% /plesk-stat/webstat-ssl/usage_202407.html
5 28 0.07% 19 1.85% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.07% 18 1.75% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.07% 17 1.66% /plesk-stat/webstat-ssl/usage_202311.html
8 25 0.06% 17 1.66% /plesk-stat/webstat-ssl/usage_202406.html
9 15590 39.50% 14 1.36% /plesk-stat/webstat-ssl/usage_202404.html
10 20 0.05% 10 0.97% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 641 1.62% 539 52.59% /
2 184 0.47% 165 16.10% /plesk-stat/webstat-ssl/usage_202407.html
3 667 1.69% 107 10.44% /plesk-stat/webstat-ssl/
4 15590 39.50% 91 8.88% /plesk-stat/webstat-ssl/usage_202404.html
5 15623 39.58% 36 3.51% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.07% 19 1.85% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.07% 17 1.66% /plesk-stat/webstat-ssl/usage_202311.html
8 25 0.06% 17 1.66% /plesk-stat/webstat-ssl/usage_202406.html
9 26 0.07% 16 1.56% /plesk-stat/webstat-ssl/usage_202401.html
10 20 0.05% 10 0.98% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12316 31.21% 12316 33.04% 1680348 38.87% 0 0.00% 0 0.00% 70 5.92% 45.141.84.21
2 5044 12.78% 5044 13.53% 688165 15.92% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 4116 10.43% 4116 11.04% 561565 12.99% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 2704 6.85% 2704 7.25% 368916 8.53% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 2307 5.85% 2307 6.19% 314748 7.28% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 2190 5.55% 2190 5.87% 298804 6.91% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 1325 3.36% 1325 3.55% 180779 4.18% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 1010 2.56% 1010 2.71% 137799 3.19% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 218 0.55% 218 0.58% 8936 0.21% 0 0.00% 0 0.00% 1 0.08% 107.125.16.175.adsl-pool.jlccptt.net.cn
10 218 0.55% 218 0.58% 5459 0.13% 0 0.00% 0 0.00% 1 0.08% 107.172.8.221.adsl-pool.jlccptt.net.cn
11 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 110.154.100.136
12 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 110.154.98.10
13 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 110.154.99.70
14 218 0.55% 218 0.58% 592 0.01% 0 0.00% 0 0.00% 1 0.08% 121.154.27.218.adsl-pool.jlccptt.net.cn
15 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 121.83.22.175.adsl-pool.jlccptt.net.cn
16 218 0.55% 218 0.58% 2289 0.05% 0 0.00% 0 0.00% 1 0.08% 131.40.213.139.adsl-pool.jlccptt.net.cn
17 218 0.55% 218 0.58% 592 0.01% 0 0.00% 0 0.00% 1 0.08% 212.253.49.119.adsl-pool.jlccptt.net.cn
18 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 213.239.49.119.adsl-pool.jlccptt.net.cn
19 218 0.55% 218 0.58% 5459 0.13% 0 0.00% 0 0.00% 1 0.08% 3.252.16.175.adsl-pool.jlccptt.net.cn
20 218 0.55% 218 0.58% 592 0.01% 0 0.00% 0 0.00% 1 0.08% 36.182.48.165
21 218 0.55% 218 0.58% 5459 0.13% 0 0.00% 0 0.00% 1 0.08% 36.182.48.255
22 218 0.55% 218 0.58% 5459 0.13% 0 0.00% 0 0.00% 1 0.08% 60.64.16.175.adsl-pool.jlccptt.net.cn
23 218 0.55% 218 0.58% 716 0.02% 0 0.00% 0 0.00% 1 0.08% 99.115.215.139.adsl-pool.jlccptt.net.cn
24 136 0.34% 136 0.36% 3120 0.07% 0 0.00% 0 0.00% 7 0.59% hn.kd.ny.adsl
25 118 0.30% 118 0.32% 1286 0.03% 0 0.00% 0 0.00% 1 0.08% 201.232.16.175.adsl-pool.jlccptt.net.cn
26 118 0.30% 118 0.32% 1285 0.03% 0 0.00% 0 0.00% 1 0.08% 235.16.20.175.adsl-pool.jlccptt.net.cn
27 118 0.30% 118 0.32% 1286 0.03% 0 0.00% 0 0.00% 1 0.08% 36.182.49.88
28 118 0.30% 118 0.32% 1286 0.03% 0 0.00% 0 0.00% 1 0.08% 37.115.49.119.adsl-pool.jlccptt.net.cn
29 100 0.25% 100 0.27% 3698 0.09% 0 0.00% 0 0.00% 1 0.08% 36.182.48.154
30 92 0.23% 92 0.25% 2270 0.05% 0 0.00% 0 0.00% 1 0.08% 220.169.27.218.adsl-pool.jlccptt.net.cn

Top 10 of 1568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12316 31.21% 12316 33.04% 1680348 38.87% 0 0.00% 0 0.00% 70 5.92% 45.141.84.21
2 5044 12.78% 5044 13.53% 688165 15.92% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 4116 10.43% 4116 11.04% 561565 12.99% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 2704 6.85% 2704 7.25% 368916 8.53% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 2307 5.85% 2307 6.19% 314748 7.28% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 2190 5.55% 2190 5.87% 298804 6.91% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 1325 3.36% 1325 3.55% 180779 4.18% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 1010 2.56% 1010 2.71% 137799 3.19% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 68 0.17% 68 0.18% 9277 0.21% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
10 218 0.55% 218 0.58% 8936 0.21% 0 0.00% 0 0.00% 1 0.08% 107.125.16.175.adsl-pool.jlccptt.net.cn

Top 30 of 69 Total Referrers
# Hits Referrer
1 31080 78.75% https://vslgaz.ru
2 7189 18.22% - (Direct Request)
3 71 0.18% http://www.aipromptdesign.nl
4 40 0.10% http://aipromptdesign.nl
5 10 0.03% http://baidu.com/
6 5 0.01% http://91.198.171.169:80/
7 2 0.01% aipromptdesign.nl
8 2 0.01% http://cardcred.ru/
9 2 0.01% http://cardcred.store/
10 2 0.01% http://courierdoor.ru/
11 2 0.01% http://courierdoor.store/
12 2 0.01% http://creditpal.store/
13 2 0.01% http://debcard.ru/
14 2 0.01% http://legkikredit.ru/
15 2 0.01% http://legkikredit.store/
16 2 0.01% https://aipromptdesign.nl
17 2 0.01% https://cardconnect.ru/
18 2 0.01% https://cardconnect.store/
19 2 0.01% https://carddeals.ru/
20 2 0.01% https://carddeals.store/
21 2 0.01% https://cardnow.ru/
22 2 0.01% https://cardnow.store/
23 2 0.01% https://cardrepay.ru/
24 2 0.01% https://cardrepay.store/
25 2 0.01% https://creditcardbank.com.ru/
26 2 0.01% https://creditwave.ru/
27 2 0.01% https://creditwave.store/
28 2 0.01% https://debcard.store/
29 2 0.01% https://domeinmakelaar.info/
30 2 0.01% https://framesearch.ru/

Top 15 of 383 Total User Agents
# Hits User Agent
1 4113 10.42% Go-http-client/1.1
2 3473 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3457 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3414 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3345 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2636 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 718 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 717 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 716 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 693 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 691 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 688 1.74% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
13 686 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
14 685 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 681 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 29571 74.93% 28009 75.13% 3525833 81.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 5515 13.97% 5515 14.79% 749815 17.35% 0 0.00% 0 0.00% Russian Federation
3 2627 6.66% 2626 7.04% 37063 0.86% 0 0.00% 0 0.00% China
4 1217 3.08% 745 2.00% 6090 0.14% 0 0.00% 0 0.00% Commercial (com)
5 243 0.62% 143 0.38% 1099 0.03% 0 0.00% 0 0.00% Network (net)
6 175 0.44% 154 0.41% 1160 0.03% 0 0.00% 0 0.00% Germany
7 23 0.06% 6 0.02% 49 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 19 0.05% 15 0.04% 1128 0.03% 0 0.00% 0 0.00% European Union
9 11 0.03% 9 0.02% 45 0.00% 0 0.00% 0 0.00% Japan
10 10 0.03% 6 0.02% 23 0.00% 0 0.00% 0 0.00% Netherlands
11 10 0.03% 9 0.02% 54 0.00% 0 0.00% 0 0.00% United States
12 10 0.03% 10 0.03% 28 0.00% 0 0.00% 0 0.00% Vietnam
13 8 0.02% 8 0.02% 40 0.00% 0 0.00% 0 0.00% Poland
14 8 0.02% 8 0.02% 35 0.00% 0 0.00% 0 0.00% Turkey
15 4 0.01% 4 0.01% 21 0.00% 0 0.00% 0 0.00% Sri Lanka
16 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Cambodia
17 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Nigeria
18 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Brazil
19 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% India
20 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Mexico
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23